All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Palmeiras
Stats & Fixtures
League Position
#2
60 pts · GD 27
📅Played39
🏆Wins22
➖Draws12
✕Losses5
🥅Goals For63
🛡Goals Against30
🔗BTTS56%
📈Over 2.544%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
Palmeiras 1 - 0 Bahia
09 Oct
D
Gremio 0 - 0 Palmeiras
20 Sep
L
LDU de Quito 3 - 2 Palmeiras
16 Sep
W
Palmeiras 2 - 0 Sao Paulo
12 Sep
W
Palmeiras 1 - 0 LDU de Quito
09 Sep
D
Botafogo 0 - 0 Palmeiras
06 Sep
D
Mirassol 1 - 1 Palmeiras
30 Aug
W
Palmeiras 4 - 1 Vasco DA Gama
23 Aug
W
Cerro Porteno 0 - 1 Palmeiras
19 Aug
L
Fluminense 3 - 2 Palmeiras
15 Aug
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | 35 | 3196 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M | 34 | 34 | 2995 | 2 | 2 | 4 | 30 | 10 | 6 | 0 | ||
| M | 34 | 32 | 2679 | 11 | 8 | 19 | 65 | 28 | 3 | 0 | ||
| D | 33 | 32 | 2882 | 5 | 0 | 5 | 28 | 9 | 5 | 0 | ||
| M | 33 | 33 | 2680 | 2 | 10 | 12 | 31 | 14 | 4 | 1 | ||
| D | 32 | 31 | 2749 | 3 | 2 | 5 | 21 | 11 | 5 | 1 | ||
| M | 31 | 29 | 2321 | 7 | 3 | 10 | 51 | 24 | 4 | 0 | ||
| M | 31 | 25 | 2097 | 1 | 0 | 1 | 14 | 3 | 6 | 0 | ||
| M | 31 | 9 | 1062 | 0 | 1 | 1 | 12 | 2 | 2 | 0 | ||
| M | 29 | 27 | 2218 | 5 | 5 | 10 | 31 | 23 | 4 | 1 | ||
| M | 29 | 20 | 1446 | 4 | 1 | 5 | 30 | 15 | 2 | 0 | ||
| M | 28 | 9 | 704 | 2 | 1 | 3 | 13 | 5 | 1 | 0 | ||
| M | 27 | 20 | 1535 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | ||
| M | 25 | 14 | 1206 | 5 | 1 | 6 | 25 | 11 | 3 | 0 | ||
| M | 22 | 14 | 1052 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | ||
| M | 21 | 12 | 726 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | ||
| F | 19 | 13 | 979 | 5 | 1 | 6 | 43 | 19 | 1 | 0 | ||
| M | 17 | 16 | 1259 | 0 | 3 | 3 | 12 | 2 | 2 | 0 | ||
| D | 13 | 10 | 632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F | 10 | 1 | 220 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | ||
| M | 10 | 6 | 112 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| D | 9 | 9 | 740 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | ||
| D | 9 | 3 | 311 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| F | 9 | 1 | 212 | 2 | 0 | 2 | 8 | 3 | 1 | 0 | ||
| M | 9 | 5 | 95 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| G | 7 | 7 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 5 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 4 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| F | 3 | 1 | 80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.