All Markets
1X2
Over/Under 2.5
BTTS
Correct Score
Over 0.5 Goals
BRAZIL
Mirassol
Stats & Fixtures
League Position
#15
33 pts · GD -9
📅Played38
🏆Wins13
➖Draws11
✕Losses14
🥅Goals For46
🛡Goals Against48
🔗BTTS58%
📈Over 2.545%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
D
RB Bragantino 1 - 1 Mirassol
07 Oct
W
Uberlandia 0 - 4 Mirassol
27 Sep
W
Mirassol 2 - 0 Botafogo
19 Sep
D
Mirassol 2 - 2 Vitoria
13 Sep
W
Coritiba 1 - 2 Mirassol
06 Sep
L
Flamengo 2 - 0 Mirassol
02 Sep
D
Mirassol 1 - 1 Palmeiras
30 Aug
D
Santos 1 - 1 Mirassol
23 Aug
D
LDU de Quito 0 - 0 Mirassol
20 Aug
L
Mirassol 1 - 5 Flamengo
16 Aug
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 32 | 32 | 2925 | 3 | 1 | 4 | 13 | 5 | 3 | 2 | ||
| M | 30 | 30 | 2639 | 2 | 5 | 7 | 29 | 7 | 4 | 0 | ||
| M | 30 | 22 | 1867 | 1 | 6 | 7 | 31 | 16 | 6 | 0 | ||
| G | 29 | 29 | 2682 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| M | 29 | 27 | 2411 | 4 | 4 | 8 | 27 | 10 | 4 | 0 | ||
| D | 27 | 26 | 2456 | 1 | 1 | 2 | 12 | 7 | 5 | 0 | ||
| M | 26 | 18 | 1566 | 7 | 0 | 7 | 29 | 12 | 1 | 1 | ||
| M | 26 | 17 | 1243 | 1 | 2 | 3 | 14 | 6 | 2 | 0 | ||
| M | 24 | 17 | 1376 | 1 | 1 | 2 | 7 | 3 | 6 | 0 | ||
| M | 23 | 15 | 1214 | 3 | 1 | 4 | 22 | 10 | 5 | 0 | ||
| M | 23 | 13 | 815 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | ||
| M | 22 | 18 | 1478 | 0 | 0 | 0 | 17 | 2 | 6 | 0 | ||
| F | 22 | 12 | 857 | 2 | 0 | 2 | 11 | 5 | 1 | 0 | ||
| M | 20 | 17 | 1450 | 0 | 1 | 1 | 11 | 5 | 8 | 0 | ||
| D | 18 | 14 | 1003 | 2 | 0 | 2 | 8 | 4 | 5 | 1 | ||
| M | 14 | 4 | 469 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | ||
| M | 13 | 9 | 537 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | ||
| F | 13 | 3 | 491 | 2 | 0 | 2 | 18 | 10 | 2 | 0 | ||
| F | 12 | 12 | 912 | 3 | 0 | 3 | 17 | 6 | 0 | 0 | ||
| D | 12 | 8 | 456 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| M | 11 | 11 | 997 | 2 | 0 | 2 | 14 | 5 | 3 | 0 | ||
| F | 11 | 2 | 478 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | ||
| M | 11 | 6 | 437 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||
| M | 11 | 9 | 355 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | ||
| D | 10 | 10 | 566 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
| M | 10 | 6 | 369 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||
| M | 9 | 7 | 341 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | ||
| F | 8 | 4 | 415 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | ||
| M | 8 | 2 | 311 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | ||
| M | 8 | 7 | 245 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | ||
| M | 7 | 4 | 356 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| M | 6 | 5 | 311 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| G | 6 | 6 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | 4 | 4 | 319 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| D | 4 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 3 | 3 | 104 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M | 2 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 63 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| D | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.