⚙️
All Markets
🏆
1X2
📊
Over/Under 2.5
🥅
BTTS
🎯
Correct Score
📈
Over 0.5 Goals
BRAZIL

Botafogo

Stats & Fixtures
📅 Founded: 1904 🏟 Stadium: Estádio Nilton Santos
League Position #13 35 pts · GD -5
📅Played41
🏆Wins16
➖Draws10
✕Losses15
🥅Goals For62
🛡Goals Against61
🔗BTTS63%
📈Over 2.561%

📊 Season Statistics

Current season · All competitions
⚽
Average goals scored
1.51
🛡
Average goals conceded
1.49
🎯
Shots on goal avg
5.24
📈
Total shots avg
14.44
🚩
Corners avg
4.51
🟨
Yellow cards avg
2.41
⏱
Ball possession avg
48.2%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
80%
33 / 41
📈
Over 2.5 Goals
61%
25 / 41
🚀
Over 3.5 Goals
32%
13 / 41
✅
BTTS Yes
63%
26 / 41

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Arthur Cabral A
7
Goals
Top Assists
Alex Telles A
Alex Telles Botafogo
4
Assists
Goal Contributions
Danilo Santos D
9
Goals + Assists
Yellow Cards
7
Yellow cards
Red Cards
1
Red cards

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min ⚽ 🅰 G+A Shots SOT 🟨 🟥 ★
M 26 24 2115 1 2 3 9 2 3 0 6.8
M 26 25 1995 4 4 8 14 4 4 0 6.7
M 25 21 1665 0 3 3 19 10 5 0 6.8
F 24 23 1928 7 1 8 48 26 3 0 6.8
D 23 21 1962 1 0 1 10 3 7 0 6.9
M 23 15 1328 5 0 5 33 21 2 0 6.9
M 22 21 1863 7 2 9 27 13 1 0 7.1
M 22 21 1629 1 0 1 18 5 4 1 6.7
M 19 11 834 3 2 5 9 5 2 0 6.4
M 17 9 746 1 1 2 7 3 2 0 6.5
M 16 10 722 1 0 1 18 5 2 0 6.5
M 16 7 625 2 0 2 3 2 1 0 6.8
M 16 6 446 1 1 2 16 6 3 0 6.6
M 15 12 990 1 0 1 4 2 5 0 5.8
M 15 11 541 0 0 0 2 0 3 0 4.9
M 14 13 1086 1 0 1 12 4 5 0 6.6
M 14 10 748 0 1 1 2 0 3 0 6.4
D 12 12 1054 1 2 3 13 7 5 1 6.9
D 12 7 502 0 0 0 5 3 4 1 5.4
M 12 9 501 0 2 2 7 3 1 0 5.8
M 12 3 405 1 0 1 10 6 0 0 6.6
G 10 10 871 0 0 0 0 0 0 1 6.7
G 9 9 476 0 0 0 0 0 1 0 3.8
G 8 7 689 0 0 0 0 0 1 0 6.8
M 8 5 398 0 1 1 11 5 0 0 5.6
M 7 4 416 0 0 0 2 1 2 0 6.6
G 6 6 543 0 0 0 0 0 0 0 6.9
D 6 6 542 0 0 0 0 0 1 0 6.4
D 6 5 432 0 0 0 1 1 2 0 5.4
F 6 1 192 0 1 1 4 1 3 0 6.6
F 4 1 191 1 0 1 5 4 0 0 7.0
F 4 0 78 0 1 1 1 0 0 0 6.8
F 4 2 44 0 0 0 2 1 0 0 3.1
M 4 3 18 0 0 0 0 0 0 0 1.7
D 3 0 126 0 0 0 0 0 0 0 6.7
D 3 3 90 0 0 0 1 0 0 0 2.3
D 3 2 52 0 0 0 1 0 0 0 4.5
F 3 0 29 0 0 0 2 0 1 0 6.4
F 3 3 26 0 0 0 0 0 0 0 4.3
M 2 2 125 0 0 0 3 1 0 0 6.8
D 2 2 0 0 0 0 0 0 0 0 0.0
G 1 1 97 0 0 0 0 0 0 0 7.7
D 1 1 49 0 0 0 0 0 0 0 6.2
D 1 1 45 0 0 0 0 0 1 0 6.5
D 1 0 8 0 0 0 0 0 0 0 6.6
D 1 1 0 0 0 0 0 0 0 0 0.0
D 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.